Pundit Login

... the football prediction game

Competition Leaderboard

This is the overall competition leaderboard. The Sony Bravia HD TV prize is awarded to the punter at the top of this board when the competition ends.

Pos   +/- Name Predictions Scores
correct
Winners
correct
Pts
Page: 1-2-3-4-5-6-7-8-9-10-11
1 Lano23 376 14.10% 54.26% 347.00
2 Benji 375 12.00% 54.13% 323.00
3 pw 381 11.29% 54.86% 320.00
4 pompeyfan200 382 9.16% 53.40% 314.00
5 pete 373 14.21% 50.13% 312.00
6 leechallenger 381 12.34% 52.23% 311.00
7 mike kimber 380 11.58% 53.42% 307.00
8 Silk Success 374 12.57% 52.41% 304.00
9 owl13 382 12.30% 53.40% 304.00
10 tomhen 361 10.80% 54.85% 303.00
11 George 357 12.89% 52.38% 302.00
12 Greeny 380 12.37% 49.47% 302.00
13 MFCgadge 374 9.63% 52.41% 302.00
14 cidercoder 374 10.16% 51.60% 301.00
15 Topman 354 13.28% 52.82% 299.00
16 Danny Harris 378 13.23% 51.32% 299.00
17 caland 359 13.09% 50.97% 298.00
18 Eye Ore 382 12.57% 50.26% 296.00
19 ginty 362 13.81% 52.21% 293.00
20 neil corry 380 12.63% 48.16% 292.00

Latest Games

English Premiership 2009-2010

Game Dates
15th Aug 2009 - 24th May 2010

Prizes
1st place wins a Sony Bravia HD television; plus a limited edition bottle of champagne for the best performing pundit each month!

Register to Play »